Half and Full Marathon Training meets on Tues & Thurs at 6:25 pm Cooper Creek Park & Sat at 6:30am at Big Dog Running Co except for a few dates noted below. Training programs are targeting the Soldier Marathon on November 8, 2014.
Half Marathon Training
| Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | total miles |
| 6/15/2014 | 3 miles | 3 miles | Summer Solstice 5K | 9 | ||||
| 6/22/2014 | 4 miles | 4 miles | 3 miles | 11 | ||||
| 6/29/2014 | SS 5K | 3 miles | 4 miles | 10 | ||||
| 7/6/2014 | 3 miles | 3 miles | Heatwave 5 miler | 11 | ||||
| 7/13/2014 | 3 miles | 3 miles | 3 miles | 9 | ||||
| 7/20/2014 | SS 5K | 3 miles | 4 miles | 10 | ||||
| 7/27/2014 | 3 miles | 3 miles | 5 miles | 11 | ||||
| 8/3/2014 | 3 miles | 3 miles | 3 miles | 9 | ||||
| 8/10/2014 | 4 miles | 3 miles | SS 5K + 1 miles | 11 | ||||
| 8/17/2014 | 3 miles | 3 miles | 5 miles | 11 | ||||
| 8/24/2014 | 4 miles | 4 miles | 6 miles | 14 | ||||
| 8/31/2014 | 3 miles | 3 miles | 7 miles | 13 | ||||
| 9/7/2014 | 4 miles | 4 miles | 3.5 miles | 11.5 | ||||
| 9/14/2014 | 3 miles | 3 miles | 8 miles | 14 | ||||
| 9/21/2014 | 4 miles | 4 miles | 4 miles | 12 | ||||
| 9/28/2014 | 3 miles | 3 miles | 10 miles | 16 | ||||
| 10/5/2014 | 4 miles | 4 miles | 5 miles | 13 | ||||
| 10/12/2014 | 3 miles | 3 miles | 12 miles | 18 | ||||
| 10/19/2014 | 4 miles | 4 miles | 8 miles | 16 | ||||
| 10/26/2014 | 3 miles | 3 miles | 6 miles | 12 | ||||
| 11/2/2014 | 3 miles | 2 miles | Soldier Half Marathon 13.1 | 18.1 |
Half Marathon Training – Long Program
| Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 3/9/2014 | easy walk | 3 mile | 3 mile | 3 miles | |||
| 3/16/2014 | easy walk | 3 mile | 3 mile | 4 miles | |||
| 3/23/2014 | easy walk | 3 mile | 2 mile | 5 miles | |||
| 3/30/2014 | easy walk | 3 mile | 3 mile | 3 miles | |||
| 4/6/2014 | easy walk | 3 mile | 2 mile | 6 miles | |||
| 4/13/2014 | easy walk | 3 mile | 3 mile | 4 miles | |||
| 4/20/2014 | easy walk | 3 mile | 2 mile | 6 miles | |||
| 4/27/2014 | easy walk | 3 mile | 3 mile | 3.5 miles | |||
| 5/4/2014 | easy walk | 3 mile | 2 mile | 7 miles | |||
| 5/11/2014 | easy walk | 3 mile | 3 mile | 4 miles | |||
| 5/18/2014 | easy walk | 3 mile | 2 mile | 7 miles | |||
| 5/25/2014 | easy walk | 3 mile | 3 mile | 4 miles | |||
| 6/1/2014 | easy walk | 3 mile | 2 mile | 8 miles | |||
| 6/8/2014 | easy walk | 3 mile | 3 mile | 4.5 miles | |||
| 6/15/2014 | easy walk | 3 mile | 2 mile | Summer Solstice 5K | |||
| 6/22/2014 | easy walk | 3 mile | 2 mile | 5 miles | |||
| 6/29/2014 | easy walk | 5K | 2 mile | 9 miles | |||
| 7/6/2014 | easy walk | 2 mile | 2 mile | Big Dog 5 Miler | |||
| 7/13/2014 | easy walk | 3 mile | 3 mile | 4 miles | |||
| 7/20/2014 | easy walk | 5K | 2 mile | 9 miles | |||
| 7/27/2014 | easy walk | 3 mile | 3 mile | 5 miles | |||
| 8/3/2014 | easy walk | 2 mile | 2 mile | 10 miles | |||
| 8/10/2014 | easy walk | 3 mile | 3 mile | 5K +2 miles | |||
| 8/17/2014 | easy walk | 3 mile | 2 mile | 3 miles | |||
| 8/24/2014 | easy walk | 3 mile | 3 mile | 6 miles | |||
| 8/31/2014 | easy walk | 3 mile | 2 mile | 10 miles | |||
| 9/7/2014 | easy walk | 3 mile | 3 mile | 5 miles | |||
| 9/14/2014 | easy walk | 3 mile | 2 mile | 11 miles | |||
| 9/21/2014 | easy walk | 3 mile | 3 mile | 5 miles | |||
| 9/28/2014 | easy walk | 3 mile | 2 mile | 11 miles | |||
| 10/5/2014 | easy walk | 3 mile | 3 mile | 5 miles | |||
| 10/12/2014 | easy walk | 3 mile | 2 mile | 12 miles | |||
| 10/19/2014 | easy walk | 3 mile | 3 mile | 8 miles | |||
| 10/26/2014 | easy walk | 3 mile | 3 mile | 6 miles | |||
| 11/2/2014 | easy walk | 3 mile | 2 mile | Soldier Half |
Full Marathon Training
| Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 5/4/2014 | 5 miles | 3 miles | 3 miles | 5 miles | |||
| 5/11/2014 | 5 miles | 3 miles | 3 miles | 5 miles | |||
| 5/18/2014 | 4 miles | 4 miles | 4 miles | 3 miles | |||
| 5/25/2014 | 5 miles | 3 miles | 3 miles | 6 miles | |||
| 6/1/2014 | 4 miles | 4 miles | 3 miles | 8 miles | |||
| 6/8/2014 | 5 miles | 3 miles | 4 miles | 4 miles | |||
| 6/15/2014 | 4 miles | 3 miles | 3 miles | Summer Solstice 5K +7 miles | |||
| 6/22/2014 | 4 miles | 5 miles | 5 miles | 5 miles | |||
| 6/29/2014 | 5 miles | SS 5K | 3 miles | 12 miles | |||
| 7/6/2014 | 3 miles | 3 miles | 3 miles | Heatwave 5 miler | |||
| 7/13/2014 | 4 miles | 3 miles | 3 miles | 14 miles | |||
| 7/20/2014 | 3 miles | SS 5K | 3 miles | 7 miles | |||
| 7/27/2014 | 5 miles | 3 miles | 3 miles | 16 miles | |||
| 8/3/2014 | 3 miles | 3 miles | 3 miles | 8 miles | |||
| 8/10/2014 | 5 miles | 4 miles | 3 miles | SS 5K + 15 miles | |||
| 8/17/2014 | 3 miles | 3 miles | 3 miles | 9 miles | |||
| 8/24/2014 | 3 miles | 4 miles | 4 miles | 20 miles | |||
| 8/31/2014 | 3 miles | 3 miles | 3 miles | 10 miles | |||
| 9/7/2014 | 5 miles | 3 miles | 3 miles | 22 miles | |||
| 9/14/2014 | 3 miles | 4 miles | 4 miles | 11 miles | |||
| 9/21/2014 | 5 miles | 3 miles | 3 miles | 24 miles | |||
| 9/28/2014 | 3 miles | 4 miles | 4 miles | 12 miles | |||
| 10/5/2014 | 4 miles | 3 miles | 3 miles | 24 miles | |||
| 10/12/2014 | 3 miles | 4 miles | 4 miles | 12 miles | |||
| 10/19/2014 | 3 miles | 4 miles | 4 miles | 10 miles | |||
| 10/26/2014 | 3 miles | 3 miles | 3 miles | 8 miles | |||
| 11/2/2014 | 3 miles | 3 miles | 2 miles | Soldier Marathon 26.2 |
Full Marathon Training – Long Program
| Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 3/2/2014 | 3 miles | 3 miles | 8 miles | ||||
| 3/9/2014 | 3 miles | 3 miles | 3 miles | 9 miles | |||
| 3/16/14 | 3 miles | 4 miles | 4 miles | 5 miles | |||
| 3/23/14 | 4 miles | 3 miles | 3 miles | 10 miles | |||
| 3/30/14 | 3 miles | 4 miles | 4 miles | 5 miles | |||
| 4/6/2014 | 4 miles | 3 miles | 3 miles | 11 miles | |||
| 4/13/14 | 3 miles | 4 miles | 4 miles | 5.5 miles | |||
| 4/20/14 | 4 miles | 3 miles | 3 miles | 12 miles | |||
| 4/27/14 | 3 miles | 4 miles | 4 miles | 6 miles | |||
| 5/4/2014 | 5 miles | 3 miles | 3 miles | 13 miles | |||
| 5/11/14 | 4 miles | 4 miles | 4 miles | 6 miles | |||
| 5/18/14 | 5 miles | 3 miles | 3 miles | 14 miles | |||
| 5/25/14 | 4 miles | 4 miles | 4 miles | 7 miles | |||
| 6/1/2014 | 5 miles | 3 miles | 3 miles | 15 miles | |||
| 6/8/2014 | 4 miles | 3 miles | 4 miles | 7 miles | |||
| 6/15/14 | 4 miles | 3 miles | 3 miles | 13 miles + Summer Solstice | |||
| 6/22/14 | 4 miles | 5 miles | 5 miles | 8 miles | |||
| 6/29/14 | 4 miles | Rails to Trails 5K | 3 miles | 17 miles | |||
| 7/6/2014 | 3 miles | 3 miles | 4 miles | 8 miles (Heatwave 5+3) | |||
| 7/13/14 | 4 miles | 3 miles | 3 miles | 18 miles | |||
| 7/20/14 | 3 miles | Rotary Park 5K | 3 miles | 9 miles | |||
| 7/27/14 | 5 miles | 3 miles | 3 miles | 19 miles | |||
| 8/3/2014 | 3 miles | 3 miles | 4 miles | 9 miles | |||
| 8/10/14 | 5 miles | 4 miles | 3 miles | 20 miles (Flat Rock 3+17) | |||
| 8/17/14 | 3 miles | 3 miles | 4 miles | 10 miles | |||
| 8/24/14 | 3 miles | 4 miles | 3 miles | 21 miles | |||
| 8/31/14 | 3 miles | 3 miles | 4 miles | 10 miles | |||
| 9/7/2014 | 5 miles | 3 miles | 3 miles | 22 miles | |||
| 9/14/14 | 3 miles | 4 miles | 4 miles | 11 miles | |||
| 9/21/14 | 5 miles | 3 miles | 3 miles | 23 miles | |||
| 9/28/14 | 3 miles | 4 miles | 4 miles | 12 miles | |||
| 10/5/14 | 4 miles | 3 miles | 3 miles | 24 miles | |||
| 10/12/14 | 3 miles | 4 miles | 4 miles | 12 miles | |||
| 10/19/14 | 3 miles | 4 miles | 4 miles | 10 miles | |||
| 10/26/14 | 3 miles | 3 miles | 3 miles | 8 miles | |||
| 11/2/14 | 3 miles | 3 miles | 2 miles | 26.2 miles Soldier Marathon |
For information contact: caroleeluther@gmail.com


















