Results : Superbowl XIII 5k, 10k & 1 Mile Run

Date(s): Saturday, February 06, 2010
Time: 9:45am
Location: In front of Country’s on Broad (Broadway & 14th Street)
Columbus Roadrunners                Superbowl       2/6/2010

1 Mile Run
================================================================
    Name                     Age                                Time
================================================================
Results - Women
  1 Zoky, Allison            W13 None                   8:12.00
  2 Huss, Payton              W7 None                   8:52.00
  3 Burroughs, Wyn            W8 None                   9:17.00
  4 Dalton, Nadean           W35 None                   9:25.00
  5 Allmond, Sydney           W7 None                  10:53.00
  6 Sheaffer, Claire         W36 None                  11:04.00
  7 Jones, Cate               W6 None                  11:12.00
  8 Allmond, Carly            W4 None                  11:41.00
  9 Coker, Tammy             W42 None                  11:44.00
 10 Brown, Gabie              W6 None                  12:21.00
 11 Moran, Joyce             W66 None                  15:16.00
 12 Pettry, Krista           W28 None                  15:39.00
Results - Men
  1 Harrelson, Dalton        M10 None                   8:32.00
  2 Blalock, Trae             M7 None                   9:06.00
  3 King, Andrew              M5 None                   9:18.00
  4 King, Connor              M7 None                   9:32.00
  5 Pyron, Will               M6 None                   9:35.00
  6 Shores, Brock             M9 None                  10:00.00
  7 Shores, Ricky            M38 None                  10:02.00
  8 Jones, Gabriel            M9 None                  10:18.00
  9 Coker, Kyle               M9 None                  10:22.00
 10 McClendon, Taylor         M9 None                  10:40.00
 11 Vael, Jaxon               M6 None                  11:00.00
 12 Sheaffer, Brady           M5 None                  11:03.00
 13 Sheaffer, John           M36 None                  11:46.00
 14 Walden, Tommy             M3 None                  12:13.00

5k
================================================================
    Name                     Age                         Time
================================================================
Male Overall
  1 Pugh, Adam               M24 None                  17:49.37
  2 Kirby, Jamison           M42 None                  20:31.58
  3 Gillespie, Steve         M25 None                  20:48.11

Male Masters
  1 Williams, David          M53 None                  20:04.87

Female Overall
  1 Delouise, Mia            W27 None                  21:28.55
  2 Shomette, Amie           W26 None                  22:35.12
  3 Kirby, Elena             W35 None                  25:41.74

Female Masters
  1 Jenkins, Lori            W50 None                  27:09.21

14 & Under Results - Women
  1 Carlson, Piper            W9 None                  32:46.96
  2 Tyson, Jolee              W5 None                  44:28.90
  3 Vang, Sidney             W13 None                  46:15.51

20-29 Results - Women
  1 Peiffer, Veronica        W24 None                  28:57.96
  2 Cripper, Ashley          W23 None                  30:30.20
  3 Potter, Jilliam          W26 None                  30:36.58
  4 Pound, Shelly            W25 None                  31:53.05
  5 Pennington, Ashley       W29 None                  33:29.52
  6 Hanes, Jenny             W25 None                  35:59.55
  7 Gibson, Elizabeth        W27 None                  36:03.27
  8 Kendall, Annesley        W25 None                  38:08.64
  9 Gerwig, Trista           W24 None                  38:40.96
 10 Williams, Mariel         W29 None                  42:14.55

30-39 Results - Women
  1 Shores, Lisa             W39 None                  26:10.62
  2 Kinsey, Jessica          W31 None                  27:02.90
  3 Caves, Michelle          W33 None                  28:54.14
  4 Taylor, Christy          W34 None                  30:54.27
  5 Brinson, Jennifer        W34 None                  32:40.02
  6 Gordon, Billie Ann       W34 None                  34:04.71
  7 Ketcham, Sara            W31 None                  34:43.96
  8 Osborne, Brooke          W31 None                  38:31.68
  9 Lovell, Susan            W34 None                  38:40.58
 10 Birks, Carol             W35 None                  39:12.92
 11 Majors, C                W38 None                  39:13.27
 12 Hayes Bocanegra, Alison  W35 None                  39:26.24
 13 Nolan, Christy           W37 None                  39:41.48
 14 Majors, Dawn             W39 None                  41:29.20
 15 Bowman, Charlotte        W37 None                  42:27.40
 16 Williams, Dee            W39 None                  44:28.58

40-49 Results - Women
  1 Upshaw, Dawn             W43 None                  27:15.31
  2 Maness, Ginger           W41 None                  30:55.08
  3 Taylor, Nicole           W41 None                  32:10.96
  4 Cianocchi, Patty         W40 None                  32:45.86
  5 Hoffman, Kim             W47 None                  33:22.36
  6 Frazier, Joan            W41 None                  33:41.21
  7 Duncan, Angele           W40 None                  35:49.64
  8 Ashcraft, Joni           W42 None                  36:01.58
  9 Cox, Lynn                W43 None                  36:28.56
 10 McClung, Christine       W43 None                  37:07.80
 11 Jones, Wendy             W44 None                  37:38.92
 12 Johnson, Felecia         W40 None                  44:20.26
 13 Theobald, Kamie          W40 None                  49:31.83

50-59 Results - Women
  1 Green, Janice            W51 None                  27:59.52
  2 Silva, Margarita         W51 None                  28:42.52
  3 Jenkins, Janet           W57 None                  30:40.30
  4 Saines, Cindy            W54 None                  38:28.14
  5 Pound, Brinkley          W50 None                  38:56.02

60-69 Results - Women
  1 Gocheski, Suzanne        W60 None                  36:31.24
  2 Shomette, Sharon         W60 None                  40:45.61

14 & Under Results - Men
  1 Hoffman, Chad            M14 None                  27:17.80
  2 Counts, Bailey           M12 None                  28:17.02
  3 Pettry, Danny             M3 None                  28:33.14
  4 Maness, Will             M12 None                  29:21.17
  5 Lang, Matthew            M12 None                  29:30.18
  6 Manibuson, Eric          M13 None                  30:30.58
  7 Counts, Bennett          M10 None                  32:23.61
  8 McClung, Jacob           M12 None                  37:10.49

15-19 Results - Men
  1 Troby, Shawn             M16 None                  24:00.68
  2 Hoffman, Paul            M19 None                  24:54.96

20-29 Results - Men
  1 Redmond, Matthew         M25 None                  22:02.90
  2 Murawski, Matthew        M26 None                  22:33.58
  3 Potter, Eric             M26 None                  23:46.49
  4 Riesenberg, Patrick      M24 None                  24:40.05
  5 Padilla, Karlos          M29 None                  25:34.42
  6 Haught, Aaron            M25 None                  30:03.14
  7 Melvin, Mike             M29 None                  38:55.61

30-39 Results - Men
  1 Dalzell, Luke            M35 None                  22:35.31
  2 Ament, John              M35 None                  22:44.02
  3 Campbell, Chip           M38 None                  25:10.40
  4 Tures, John              M39 None                  25:31.27
  5 Redmond, Doug            M35 None                  26:52.42
  6 McGilberry, Brent        M37 None                  27:28.90
  7 Mahone, Troy             M39 None                  28:01.11
  8 Osborne, Michael         M31 None                  28:29.33
  9 Gunn, Scott              M37 None                  30:34.86
 10 Wagenti, Mike            M34 None                  31:00.77
 11 Taylor, John             M35 None                  31:53.49
 12 Carlson, Christopher     M38 None                  33:21.96
 13 Frazier, Rob             M33 None                  34:04.40
 14 Nolan, Chris             M35 None                  40:45.02

40-49 Results - Men
  1 Pope, Matt               M41 None                  24:50.43
  2 Majors, James            M49 None                  27:17.24
  3 Nichols, Michael         M40 None                  27:36.61
  4 Akerman, Kenneth         M43 None                  31:46.87
  5 Maness, Mike             M41 None                  32:31.08
  6 Taylor, Jamie            M40 None                  32:32.84

50-59 Results - Men
  1 Pignato, Carl            M54 None                  21:54.11
  2 Kiker, Mickey            M51 None                  23:19.11
  3 Beck, Darrel             M56 None                  26:09.96
  4 Gillett, Clark           M59 None                  30:38.36

60-69 Results - Men
  1 Bill, Berry              M67 None                  30:56.96

70+ Results - Men
  1 Person, Rick             M70 None                  36:12.36

10k
================================================================
    Name                     Age                          Time
================================================================
Male Overall
  1 Horsager, Joshua         M31 None                  37:55.00
  2 Stetson, Scott           M35 None                  41:07.00
  3 Finky, John              M40 None                  39:48.00

Male Masters
  1 Slavens, Brad            M40 None                  39:39.00

Female Overall
  1 Hitz, Brenda             W46 None                  46:13.00
  2 Freeman, Kim             W32 None                  46:24.00
  3 Walden, Katie            W29 None                  48:09.00

Female Masters
  1 Davis, Patrice           W46 None                  50:54.00

20-29 Results - Women
  1 Ollek, Sarah             W26 None                  48:35.00
  2 Glass, Martee            W27 None                  50:43.00
  3 Meyer, Amy               W24 None                  51:21.00
  4 Wihite, Keri             W26 None                  53:14.00
  5 Burke, Kelly             W29 None                  54:52.00
  6 Bowser, Erin             W29 None                  56:43.00
  7 Pease, Cathryn           W25 None                  57:40.00
  8 Elliott, Shelley         W26 None                  57:58.00
  9 Cameron, Sharon          W26 None                  59:02.00
 10 Spinks, Jennifer         W29 None                1:06:38.00
 11 Willis, Jessica          W28 None                1:06:51.00
 12 Horn, Heather            W29 None                1:11:20.00

30-39 Results - Women
  1 Bechard, Rhonda          W39 None                  50:38.00
  2 Casto, Krish             W37 None                  53:06.00
  3 Blake, Denita            W30 None                  54:59.00
  4 McPhie, Rebecca Janine   W35 None                  55:36.00
  5 Dalzell, Meredith        W33 None                  56:24.00
  6 Maricle, Becca           W31 None                  57:34.00
  7 Jones, Christie          W32 None                  57:42.00
  8 Shepard, Rachel          W33 None                  57:59.00
 10 Juestel, Rosana          W33 None                  59:55.00
 11 Hidle, Tish              W39 None                1:01:40.00
 12 Wilson, Janet            W32 None                1:01:45.00
 13 Richburg, Kelly          W38 None                1:01:52.00
 14 Ingram, Kacy             W35 None                1:01:53.00
 15 Fry, Alice               W34 None                1:03:38.00
 16 Hett, Brandi             W32 None                1:05:06.00
 17 Riley, Corrin            W36 None                1:06:37.00
 18 Sebert, Iris             W37 None                1:09:08.00
 19 Vael, Aimee              W35 None                1:09:13.00
 20 Gaboury, Renee           W35 None                1:12:03.00
 21 Lipp, Heather            W34 None                1:13:37.00
 22 Wayman, Candice          W37 None                1:13:48.00

40-49 Results - Women
  1 Pitts, Jennifer          W48 None                  52:53.00
  2 Williamson, Lynne        W42 None                  52:58.00
  3 Harbour, Valorie         W49 None                  53:19.00
  4 Briggs, Tammy            W46 None                  58:28.00

50-59 Results - Women
  1 Dinkin, Shelly           W50 None                1:00:13.00
  2 Mark, Peggy              W51 None                1:00:50.00
  3 Lloyd, Pease             W55 None                1:01:15.00

14 & Under Results - Men
  1 Stetson, Ramon           M12 None                  49:37.00

15-19 Results - Men
  1 Wortley, Robert          M17 None                  44:53.00
  2 Bryant, Jamey            M18 None                  45:17.00

20-29 Results - Men
  1 Burke, Adam              M26 None                  44:21.00
  2 Ollek, Joshua            M25 None                  48:34.00
  3 Johnson, Kevin           M24 None                  53:26.00
  4 Bocanegra Torres, Eowin  M23 None                  55:42.00

30-39 Results - Men
  1 Cellino, Rich            M38 None                  44:43.00
  2 Cervera, Jose            M36 None                  49:28.00
  3 Hart, Christopher        M30 None                  53:16.00
  4 Henson, Jeremy           M34 None                  53:34.00
  5 Underwood, Matthew       M31 None                  56:11.00
  6 Dawley, Casey            M30 None                  57:36.00
  7 Cernich, Joey            M32 None                  59:03.00
  8 Oliver, Rusty            M39 None                  59:12.00
  9 Hett, Capp               M32 None                1:05:07.00

40-49 Results - Men
  1 Gilfert, Dave            M41 None                  44:33.00
  2 Cobb, Cedric             M49 None                  49:36.00
  3 Lewis, Joe               M49 None                  51:31.00
  4 Powell, Bruce            M46 None                  52:35.00
  5 Sheppard, Tom            M40 None                  54:12.00
  6 Mansfield, Richard       M48 None                  55:21.00
  7 Blevins, Joe             M46 None                  56:32.00
  8 Tikkanen, Eric           M40 None                  56:37.00
  9 Moran, Ricky             M44 None                  56:49.00
 10 Pyron, Ward              M48 None                  58:49.00
 11 Casto, Mark              M41 None                  59:48.00

50-59 Results - Men
  1 Willingham, Robert       M52 None                  49:02.00
  2 Minor, Tom               M50 None                  49:04.00
  3 Swain, Tom               M57 None                  51:59.00
  4 Trawick, Ricky           M51 None                  56:46.00
  5 Luedtke, Brian           M52 None                1:02:09.00
  6 Cleveland, Don           M58 None                1:02:39.00

60-69 Results - Men
  1 Williams, Mike           M63 None                1:00:51.00



< Back
Races of Interest
Join Our Email List
Our Sponsors
Fountain City Coffee
Autotrader
Below The Knee