Results : Country's Midnight Express

Date(s): Saturday, August 29, 2009
Time: Midnight
Location: Country's on Mercury Dr.
Country's Midnight Express - 5k Age Groups

August 29, 2009

                        COUNTRY'S MIDNIGHT EXPRESS 
AUGUST 29, 2009 COLUMBUS, GA

Results provided by Event Tech info@event-tech.com

MALE OVERALL WINNERS
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 1 703 John Neill 20 15:30
2 2 2469 Jon Anderson 24 15:36
3 3 891 Charlie Sparks 18 15:38

FEMALE OVERALL WINNERS
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 19 2470 Meghan Cowan 23 18:40
2 45 808 Jessica Ridley 17 19:41
3 93 2127 Katie Walden 28 21:12

FEMALE MASTERS OVERALL RESULTS
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 194 227 Patrice M Davis 46 23:23

MALE MASTERS OVERALL RESULTS
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 20 131 Jeff Brown 41 19:02

FEMALE GRANDMASTERS OVERALL RESULTS
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 400 1726 Alice Pate 51 26:29

MALE GRANDMASTERS OVERALL RESULTS
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 37 1033 David Williams 53 19:30

MALE AGE GROUP: 1 - 09
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 401 2136 Griffin Morgan 9 26:30
2 466 2247 Grant Auer 8 27:26
3 614 531 Matthew Lamb 9 29:35
4 703 97 Trae Blalock 6 30:39
5 1033 1106 Henry Barnes 9 34:55
6 1071 956 Timbo Trawick 8 35:26
7 1138 2097 Will Vinyard 6 36:14
8 1244 1950 Connor Blankenship 7 38:20
9 1257 588 Brandon Mahone 9 38:35
10 1343 1527 Jack Cabelka 7 40:01
11 1442 609 Drew Mathena 8 42:26
12 1557 648 Alden Mercer 9 45:19
13 1588 2176 Raleigh Hagler 5 47:29
14 1783 2439 Jacob Crumbley 9 56:11
15 1816 2144 Matthew Allen 9 57:56
16 1818 755 Michael Pigg 9 57:56

FEMALE AGE GROUP: 1 - 09
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 458 246 Abbie Dillon 9 27:21
2 612 1748 Nasya Williams 9 29:35
3 617 2063 Hannah Pitts 9 29:36
4 857 61 Georgia Barton 2 32:17
5 1047 2137 Helen Morgan 9 35:05
6 1066 12 Victoria Abeyta 8 35:24
7 1076 1129 Clara Lou Eysel 8 35:30
8 1087 1160 Abigail Littleton 8 35:39
9 1140 1536 Tamya Taylor 8 36:15
10 1300 1960 Laura Sayers 9 39:14
11 1303 1955 Anna Sayers 9 39:17
12 1351 1314 Emily 8 40:08
13 1447 913 Libbie Stone 9 42:34
14 1527 2226 Rachel Hooper 8 44:42
15 1608 837 Sarah Scoggins 9 48:12
16 1639 1318 Camryn Lawson 9 49:20
17 1643 874 Callen Smart 9 49:23
18 1644 2146 Rachel Hudgins 9 49:23
19 1653 2102 Madelynn Brannon 8 49:37
20 1656 1829 Anna Leary 9 49:41
21 1711 2348 Emily Cain 8 52:25

MALE AGE GROUP: 10 - 14
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 39 224 Jasper Davis 14 19:34
2 58 807 Alex Ridley 14 20:09
3 87 2307 Brien Miller 14 21:04
4 130 1034 Devon Williams 14 22:04
5 163 1307 Jake Bingham 14 22:42
6 179 1126 Ford Cummings 10 23:01
7 180 2024 Hector Reguero 14 23:02
8 182 923 Orrin Svich 14 23:03
9 186 461 Kevin Jacobs 12 23:08
10 187 2039 Alex Brophy 14 23:09
11 190 1899 Alexander Dodson 14 23:15
12 193 1551 Samukai Sarnor 14 23:21
13 200 1125 Carson Cummings 13 23:33
14 206 170 William Cashwell 13 23:37
15 218 465 Newman Jefferson 13 23:46
16 225 380 Kyler Hancock 14 23:49
17 227 2315 Andrew Coggins 13 23:50
18 242 1305 Richard Dreelin 14 24:07
19 296 114 Brandon Boyer 13 24:57
20 300 1548 Matt Hunter 13 25:01
21 332 1128 Bremer Eysel 11 25:34
22 334 686 Cashwell Morpeth 14 25:36
23 340 2023 Jayson Leatherland 14 25:39
24 346 1358 Kyle Goff 14 25:43
25 351 209 Branson Cosby 14 25:48
26 362 433 Davis Holder 13 25:57
27 367 53 Luke Baker 10 25:59
28 376 279 Tristan Edwards 14 26:03
29 398 2322 John Houpt 10 26:26
30 412 1123 Caleb Courson 12 26:39
31 416 2249 John-Clark Auer 13 26:42
32 422 2008 Char Hee Chang 14 26:46
33 424 2131 Nik Watford 14 26:48
34 430 7 William Abbott 13 26:53
35 438 2419 Emory Deloach 14 27:01
36 450 1893 James Walker 14 27:11
37 477 742 Jonathan Pelham 12 27:35
38 480 1100 Hunter Abell 11 27:37
39 487 2258 Timm McGonegle 11 27:56
40 491 1794 Hunter Wommack 11 28:01
41 501 310 John Flowers 12 28:09
42 513 1144 Caleb Higdon 10 28:11
43 529 724 Tucker Oliver 12 28:26
44 530 2214 Samuel James Jr 14 28:27
45 531 1969 Kirk McManus 14 28:30
46 556 1357 Chris Scrivner 13 28:55
47 622 2142 Keith Pridgen 13 29:41
48 626 1286 Bryce Johnson 12 29:42
49 633 2270 Matthew Oberle 12 29:47
50 663 1301 Jake Burrus 10 30:08
51 714 518 Brandon King 13 30:44
52 730 207 Matthew Corey 13 30:51
53 737 1118 Mac Calhoun 13 30:55
54 739 147 Daniel Butler 13 30:56
55 748 38 Sahil Arora 11 31:01
56 765 1511 Jason Robeson 12 31:11
57 799 516 Will Kilgore 14 31:33
58 822 574 Will Lowery 13 31:42
59 828 1192 Reames Clark 11 31:49
60 833 696 Camdyn Murphy 14 31:56
61 845 623 Cody McCrady 14 32:08
62 848 2472 Ryan Mulcahey 11 32:10
63 884 51 Jake Baker 12 32:41
64 907 10 Jacob Abeyta 11 33:01
65 915 949 Jaden Towns 11 33:05
66 918 1368 Bradley Harris 11 33:07
67 920 2182 Michael Scott 11 33:09
68 927 1309 Langston Gilmore 14 33:21
69 935 2117 Philip Turbo 14 33:28
70 936 2046 Shawn Zimmerman 11 33:28
71 940 832 Kaleb Schuler 12 33:32
72 964 460 John Jacobs 10 33:50
73 968 792 Jake Rehak 10 33:51
74 1034 1105 G Barnes 10 34:56
75 1057 2062 Bo Pitts 11 35:15
76 1064 2043 Tanner Goldsmith 11 35:22
77 1073 2026 Kameron Boyett 12 35:29
78 1085 58 Paxton Barkdull 11 35:38
79 1091 120 Devron Brannen 14 35:41
80 1094 2275 Ethan Baber 12 35:42
81 1107 579 Conner Lynch 14 35:50
82 1111 1876 John Clay O'Neal 12 35:52
83 1123 2025 Michael Gaylo 12 36:02
84 1127 900 Morgan Springer 14 36:07
85 1175 988 Brady Wakenigg 10 36:56
86 1196 2254 Joseph Kuechermeister 13 37:19
87 1208 995 Josh Walker 14 37:31
88 1210 441 Daniel Huckaby 14 37:34
89 1221 2035 Ansel Whatley 13 37:51
90 1233 130 Dylan Brown 11 38:10
91 1246 611 Tyler Mathena 10 38:25
92 1249 2449 Mason Stickles 10 38:28
93 1261 69 Drake Beck 10 38:37
94 1273 1330 Jared Ross 13 38:46
95 1277 1303 Averett Flory 13 38:48
96 1281 937 John (j.P.) Thayer 12 38:53
97 1287 1063 Neil Wise 13 39:04
98 1344 592 Andrew Malcomb 12 40:02
99 1349 594 Chris Malcomb 13 40:06
100 1389 818 Aaron Romero 11 41:05
101 1412 969 Eliot Turner 13 41:41
102 1427 2225 Jonathan Hooper 13 42:13
103 1445 2172 Sam Stohr 10 42:29
104 1446 2205 Carter McKinstry 10 42:30
105 1453 2412 Sam Kirkland 11 42:44
106 1457 2487 Noah Churchwell 11 42:48
107 1486 771 Kain Price 10 43:40
108 1487 151 Cole Butterfield 12 43:40
109 1496 1508 Christian Reduane 10 43:56
110 1501 2260 Blake Wald 11 43:59
111 1541 2101 Brock Shinault 13 44:51
112 1559 1510 Andrew Spenney 10 45:30
113 1563 1081 Kevin Yanoschik 10 45:41
114 1625 1749 Triston Williams 13 48:38
115 1651 172 Phillip Casteel 12 49:31
116 1679 1837 Luke Harden 11 50:34
117 1690 223 Austin Davis 13 51:08
118 1699 1521 Zachary Hughes 10 51:28
119 1786 2093 Cory Barker 13 56:16
120 1809 2368 Justin Gynther 12 57:18
121 1810 2365 Josh Gynther 13 57:18
122 1817 2010 Max Williams 14 57:56
123 1832 2132 Dylan Tomlin 14 59:49
124 1838 1375 Bo Hatcher 14 1:00:23
125 1875 16 Joseph Akin 14 1:06:55
126 1877 2384 Chandler Humphries 13 1:11:23
127 1881 2092 D.J. Arroyo 14 1:11:31

FEMALE AGE GROUP: 10 - 14
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 149 1039 Megan Williams 14 22:31
2 303 265 Lydia Duquette 14 25:03
3 321 2154 Megan Griffin 14 25:23
4 396 2198 Kalynn Simpson 12 26:26
5 429 2279 Sara Eifler 13 26:52
6 493 1285 Leeya Ulibarri 13 28:03
7 496 1529 Chatham Cabelka 11 28:05
8 504 679 Erin Moore 12 28:09
9 510 1841 Ivey Burbrink 14 28:10
10 522 218 Abbey Darden 14 28:18
11 537 1513 Paige Porterfield 11 28:38
12 552 2402 Gabriel Jones 13 28:52
13 560 2273 Abby Farrow 14 28:59
14 577 1528 Cassady Cabelka 12 29:10
15 625 1167 Rachel Moore 13 29:42
16 659 1001 Ashley Waters 12 30:07
17 661 875 Carly Smart 12 30:07
18 662 994 Emily Walker 12 30:08
19 664 2161 Annemarie McEachern 12 30:09
20 670 2379 Alexsandra McCluskey 12 30:12
21 684 445 Kaleigh Hudson 14 30:21
22 732 766 Emily Polk 13 30:52
23 769 492 Madison Jones 13 31:12
24 778 2070 Kayla Fountain 12 31:20
25 790 537 Jordan Lardinois 13 31:27
26 807 567 Amber London 13 31:35
27 823 65 Laura Jane Beach 13 31:44
28 825 1333 Courtney Hess 14 31:47
29 847 1137 Piper Gill 11 32:09
30 862 1842 Lane Burbrink 12 32:21
31 865 1060 Emmie Ruth Wise 12 32:24
32 894 394 Elizabeth Hassenplug 11 32:47
33 919 940 Carrie Theus 12 33:08
34 921 306 Virginia Flory 10 33:16
35 929 160 Juliana Caligaris 13 33:22
36 931 1787 Christina Steel 11 33:25
37 937 2427 Aireal Williams 14 33:28
38 938 890 Caroline Sparks 13 33:31
39 945 1154 Riley Laverty 12 33:33
40 973 2381 Abby Harris 12 33:54
41 987 2479 Mary Williams 12 34:12
42 989 838 Ansley Scott 12 34:14
43 997 1056 Kathryn Wirth 12 34:20
44 1005 232 Megean Demos 14 34:29
45 1008 736 Samantha Pate 12 34:31
46 1009 972 Alaya Tyler 13 34:31
47 1010 2364 Haley Worrell 14 34:33
48 1017 1083 Lindsay Yarbrough 13 34:39
49 1019 894 Alison Spengler 13 34:39
50 1023 716 Caitlin O'Connor 14 34:47
51 1028 305 Kate Flory 10 34:52
52 1089 291 Ellie Espiritu 10 35:41
53 1090 573 Isabella Lopez 10 35:41
54 1096 1050 Lauren Wilson 14 35:45
55 1099 2085 Carsen Storey 10 35:47
56 1101 2453 Maddie Ray 12 35:48
57 1104 1313 Jaylee Sawtelle 10 35:49
58 1116 1156 Hanna Lester 12 35:57
59 1117 2138 Lizzie Morgan 12 35:57
60 1149 777 Chandler Pyron 13 36:26
61 1160 989 Brooke Wakenigg 10 36:40
62 1161 40 Aaren Aut 14 36:40
63 1169 987 Abby Wakenigg 14 36:47
64 1172 2197 Keely Simpson 10 36:53
65 1198 2433 Cloe Helms 12 37:22
66 1200 2431 Kaysen Holt 12 37:23
67 1238 1006 Graceyn Weed 12 38:17
68 1242 911 Sarah Stohr 14 38:20
69 1243 1956 Carlene Sayers 14 38:20
70 1251 1331 Maryn Ross 13 38:31
71 1252 1099 Hayley Abell 14 38:32
72 1284 2051 Megan Babcock 12 38:56
73 1290 1173 Jamie Pate 13 39:07
74 1298 2411 Raven Chaney 10 39:11
75 1301 1007 Greer Weed 11 39:14
76 1302 606 Carolyn Mason 12 39:16
77 1305 295 Maddie Eysel 10 39:17
78 1309 692 Brandle Moyer 13 39:21
79 1315 210 Mary Macy Coulter 14 39:33
80 1317 392 Hailey Harrison 14 39:36
81 1324 33 Molly Anderson 12 39:41
82 1326 1816 Alesha Spellman 12 39:43
83 1332 2057 Grace Wood 13 39:48
84 1336 1178 Katharyn Pittman 12 39:52
85 1347 555 Maddy Lewis 13 40:04
86 1348 404 Madeline Hendry 14 40:05
87 1356 126 Katie Britton 12 40:15
88 1367 67 Alex Bechard 12 40:32
89 1368 521 Haley Kirkman 14 40:37
90 1386 459 Olivia Jackson 13 40:59
91 1413 396 Nancy Hatcher 12 41:45
92 1414 2486 Mikayia Cypert 13 41:50
93 1415 737 Meagan Patridge 13 41:55
94 1416 2362 Katelyn Brabston 14 41:56
95 1417 2054 Kathyrn Lee 12 41:57
96 1419 2053 Mary Catherine Smith 12 41:58
97 1424 289 Jordi English 14 42:09
98 1429 2223 Hunter Pitts 14 42:16
99 1430 1111 Payton Booth 11 42:16
100 1431 1958 Elizabeth Sayers 11 42:17
101 1432 219 Amy Darrah 10 42:17
102 1435 2317 Sydney Weaver 14 42:18
103 1443 1517 Lauren Austin 12 42:26
104 1451 833 Maria Schuler 10 42:40
105 1454 2190 Mallory Wood 11 42:45
106 1459 1506 Sara Catherine Sheek 12 42:52
107 1464 2155 Ryan Thompson 14 42:56
108 1481 2104 Laney Wells 14 43:26
109 1490 569 Abbey Long 13 43:48
110 1491 327 Lauren Fuller 13 43:48
111 1498 1332 Tori Culverhouse 14 43:56
112 1507 761 Kelsey Plemmons 14 44:06
113 1512 1689 Sara Lips 14 44:13
114 1513 1198 Nathalie Deloach 14 44:14
115 1532 1819 Kinsley Kirkland 11 44:47
116 1534 2376 Mary Mac Allen 13 44:49
117 1537 642 Kristina Medley 14 44:50
118 1542 2005 Whitley Gillespie 12 44:54
119 1543 1688 Victoria Lewis 12 44:54
120 1544 2462 Lilly Miles 12 44:58
121 1545 2018 Blair Shinault 10 45:00
122 1548 2107 Madison McMichael 12 45:05
123 1549 2162 Graysen Sanders 13 45:05
124 1550 2461 Lauren Neaves 12 45:07
125 1553 868 McLain Skinner 10 45:12
126 1585 604 Mary Catharine Martin 14 47:21
127 1592 1952 Marissa Furney 14 47:39
128 1600 2168 Ali Bracknell 10 47:49
129 1602 2169 Mary Briggs 10 47:51
130 1613 756 Samantha Pigg 11 48:24
131 1614 2145 Madison Allen 11 48:25
132 1615 2143 Ansley Emfinger 11 48:29
133 1617 1830 Bekka McNeil 13 48:30
134 1618 1831 Sarah Goodroe 12 48:30
135 1629 2012 Rachel Blanchard 11 48:42
136 1632 1376 Sarah Beth Guidry 12 49:07
137 1636 1380 Caitlyn Santiago 11 49:15
138 1637 2151 Tiffany Gibson 13 49:16
139 1638 276 Abby Edwards 13 49:20
140 1640 906 Katherine Staudenraus 13 49:21
141 1642 2430 Elissa Barragan 11 49:22
142 1646 340 Sarah Georgecink 13 49:25
143 1647 930 Carson Tanner 13 49:26
144 1652 2021 Kristin Cowart 10 49:36
145 1654 1833 Nyssa Goodroe 10 49:38
146 1657 944 Jessica Thompson 13 49:43
147 1660 1342 Molly Buehler 13 49:52
148 1668 1382 Diana Hord 13 50:16
149 1673 2055 Jennifer Tongued 14 50:19
150 1674 2049 Sarah Shelnutt 14 50:20
151 1680 2191 Elle Silver 11 50:34
152 1691 2159 Tayler Townsend 13 51:13
153 1709 2245 Halie Lunsford 14 52:18
154 1715 1849 Caroline Brown 10 52:46
155 1716 1851 Summer Jones 13 52:47
156 1721 1848 Elizabeth Brown 12 52:54
157 1722 1846 Lauren Rogers 10 52:55
158 1727 54 Maggie Baker 13 53:04
159 1729 1049 Kayla Wilson 13 53:16
160 1734 2067 Jordan Finch 10 53:26
161 1740 2240 Emily Cantrell 13 53:31
162 1743 2239 Catherine Galloway 13 53:31
163 1750 2066 Sydney Brophy 10 54:22
164 1753 2410 Alexis Blalock 11 54:26
165 1761 2244 Taylor Pancake 14 54:36
166 1765 2098 Madison Vinyard 10 54:48
167 1798 1032 Calonda Williams 14 56:44
168 1799 1005 Caroline Weed 14 56:45
169 1801 2445 Brittany Yates 14 56:52
170 1802 2448 Erin Carter 14 56:52
171 1831 71 Adelyn Bell 13 59:44
172 1848 1858 Kelly Crawford 14 1:00:59
173 1849 1856 Quina Youngblood 14 1:00:59
174 1853 186 Aynsley Clark 13 1:02:50
175 1854 2056 Emily Flatt 13 1:02:51
176 1860 2370 Carsyn Ciuba 14 1:05:19
177 1861 2371 Meg Harris 14 1:05:19
178 1874 312 Sarah Flowers 14 1:06:55
179 1876 789 Haley Reed 14 1:07:27
180 1878 2037 Tahira Allen 13 1:11:24
181 1882 261 Lauren Duncan 13 1:11:31
182 1883 437 Lindley Hornby 13 1:11:54

MALE AGE GROUP: 15 - 19
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 8 1782 Nathan Prichett 19 16:08
2 10 2339 Jason Miller 17 17:14
3 11 167 Jackson Carter 15 17:36
4 13 628 Mark McDonald 17 17:57
5 14 919 John Strother 15 18:11
6 15 2285 Skyler Edmonds 16 18:13
7 16 299 Marcus Farris 19 18:21
8 17 2238 Abraham Dixon 17 18:22
9 22 2324 Blake Helman 16 19:10
10 23 487 Adam Jones 15 19:11
11 24 159 Alessio Caligaris 16 19:15
12 25 146 Christopher Butler 17 19:15
13 26 290 Stephen English 16 19:16
14 27 733 John Parker 15 19:16
15 28 149 Patrick Butler 15 19:17
16 31 2250 Joshua Cile 16 19:23
17 33 2201 Daniel Lee 15 19:26
18 34 1745 Christopher Williams 16 19:26
19 35 2323 Zinzan Guinane 16 19:27
20 36 339 Luke Georgecink 17 19:28
21 38 494 Preston Jones 15 19:30
22 46 1751 William Woolard 19 19:42
23 48 683 Vince Moore 17 19:46
24 50 85 Morgan Bettcher 17 19:50
25 55 2316 Henry Coggins 16 20:00
26 56 721 B.J. Olivares 15 20:01
27 60 634 Jack McKnight 17 20:12
28 62 212 Luke Criddle 17 20:15
29 65 1351 Andrew Ritter 18 20:20
30 67 685 Scott Morgan 15 20:25
31 69 1026 Will White 15 20:27
32 72 1028 Aaron Wilder 15 20:31
33 73 2455 Ben Breault 17 20:34
34 74 2007 Nick Scott 16 20:40
35 75 202 Jacob Cook 17 20:40
36 76 765 Julian Plowden 17 20:44
37 86 845 David Sellman 17 21:04
38 90 440 Mark Howser 16 21:10
39 92 2251 Jacob Mapel 16 21:11
40 100 525 Walter Klinkenberg 16 21:27
41 101 2488 Michael Forbes Iv 19 21:27
42 103 1903 Jack Schley 16 21:28
43 108 420 Sam Highnote 15 21:38
44 110 2041 Garrett Fisher 15 21:40
45 116 42 Dustin Averett 17 21:48
46 118 896 Michael Spengler 19 21:51
47 121 2210 Michael Kim 17 21:52
48 136 1771 Clayton Haywood 15 22:19
49 146 137 Jamey Bryant 17 22:30
50 150 2291 Natorian Allen 15 22:31
51 152 192 Phillip Clickner 16 22:35
52 153 1784 Avery Seckinger 15 22:35
53 154 2002 Tyler McKay 17 22:37
54 157 24 Lawson Allen 17 22:38
55 158 163 David Cargal 19 22:39
56 161 338 Michael George, Jr 15 22:41
57 162 355 Jackson Graydon 15 22:41
58 164 843 Anthony Seda 17 22:43
59 168 381 Scot Hanley 17 22:49
60 172 2038 Zach Finch 16 22:53
61 174 1073 Robert Wortley 17 22:54
62 191 2283 Chris Cothran 18 23:18
63 197 23 Steven Alford 17 23:30
64 210 141 Monte Burke 17 23:41
65 215 2269 Bo Bradford 17 23:44
66 219 2293 Marlo Williams 15 23:47
67 221 2147 James Mummert 15 23:49
68 226 2403 Demary Jones 15 23:50
69 229 190 Troy Clark 17 23:52
70 230 576 Matt Luke 16 23:53
71 232 2252 Brett Blevins 15 23:54
72 237 695 Bradley Mullinax 16 24:00
73 240 1312 Denver Robles 15 24:03
74 243 2237 Emmanuel Rosado 17 24:07
75 244 1834 Chet Reaves 18 24:08
76 256 1138 Jeffery Greathouse 15 24:24
77 262 1171 Dylan Palmer 16 24:28
78 277 2272 Blake Hensler 16 24:40
79 278 870 Justin Slay 15 24:41
80 279 2242 Stuart Griffin 15 24:42
81 284 1522 Michael Williams 17 24:45
82 285 879 Jeremy Smith 15 24:45
83 304 2408 Elliott Banks 16 25:03
84 306 2425 Michael Burke 18 25:04
85 317 256 Todd Dresdow 18 25:17
86 326 2133 Connor White 15 25:27
87 341 2295 Travis Larson 17 25:39
88 342 1029 Adam Wilder 15 25:41
89 350 1515 Robert Laughlin 16 25:48
90 361 1325 Kyle Edwards 18 25:56
91 372 2284 Andrew Caldwell 17 26:01
92 374 924 Ryan Swafford 15 26:01
93 379 758 Gabe Pippas 15 26:04
94 380 2004 Tyler Blevins 18 26:04
95 387 938 Andrew Theus 16 26:15
96 390 2287 Michael Huff 16 26:16
97 391 2286 Patrik Murray 17 26:18
98 404 1077 John Wright 16 26:31
99 410 2069 Ryan Killingsworth 15 26:36
100 415 2106 Will Pinyan 15 26:41
101 427 1543 Miquel Warren 19 26:50
102 432 1881 Wesley Rice 15 26:55
103 433 871 Kirk Slay 17 26:56
104 444 188 Logan Clark 18 27:04
105 447 675 Bryan Montgomery 16 27:08
106 449 1291 Davier Ramos 18 27:10
107 452 2310 Walter Jones 16 27:13
108 455 1057 William Wirth 15 27:16
109 475 1175 Micheal Pate 16 27:34
110 490 1550 Bradley Taylor 18 28:00
111 512 2064 Jesse Nelson 15 28:11
112 525 1516 Aaron Puntevold 17 28:20
113 533 1953 Alex Furney 16 28:34
114 581 2424 Chester Whitley 17 29:14
115 605 2423 Chris Osorio 16 29:29
116 632 613 Shelby H Mathis 16 29:47
117 635 684 Christopher Morgan 17 29:48
118 641 2485 Eathan Barfield 18 29:52
119 658 2211 Sam Tew 16 30:06
120 665 786 Eli Rearden 15 30:10
121 667 2426 Solomon Whitfield 18 30:10
122 693 1524 Richard Nason 16 30:30
123 694 369 Mike Gunter 19 30:30
124 696 286 Robert Ely 17 30:31
125 733 365 Ryan Griffis 19 30:52
126 736 1385 Winston Walker 15 30:55
127 742 1392 Lance Hudson 17 30:59
128 743 624 Dexter McCrady 18 31:00
129 745 2134 Cameron McCarty 17 31:00
130 749 1820 Caleb Miller 19 31:02
131 756 2017 Marshall Hagin 18 31:06
132 910 489 Harrison Jones 15 33:03
133 934 1546 Nolan Smith 18 33:28
134 965 2308 Tom Hinson 17 33:50
135 999 2174 Mike Rocha 19 34:20
136 1001 2409 Trenton Trawick 17 34:22
137 1022 2042 Christopher Holloway 19 34:46
138 1074 658 Jason Miller 17 35:29
139 1159 2495 Garrett Brannon 16 36:39
140 1195 652 Benjamin Merva 17 37:18
141 1394 650 Jordan Mercer 16 41:10
142 1396 267 Scott Dutton 17 41:11
143 1434 2395 Chad Hilsinger 15 42:17
144 1465 2153 Kevin Gibson 15 42:57
145 1492 2264 Greg Fox 19 43:48
146 1503 308 Chris Flowers 16 44:00
147 1567 1294 Josh Brumback 18 46:10
148 1641 2429 Jaime Barragan 15 49:22
149 1700 1283 Canton Paige 17 51:33
150 1762 2246 John Moore 15 54:36
151 1800 2130 Marc Skinner 15 56:50

FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age Time
===== ===== ====== ======================= === =======
1 129 770 Deborah Postma 15 22:03
2 131 2277 Shae Tirado 17 22:05
3 137 231 Kristina Delpesche 15 22:19
4 144 822 Courtney Ruggles 17 22:24
5 145 222 Haley Davies 17 22:28
6 185 2463 Katherine Hefner 17 23:07
7 203 524 Jill Kleist 16 23:34
8 205 880 Jessica Smith 15 23:36
9 250 645 Emily Menendez 15 24:16
10 276 26 Sarah Allred 15 24:39
11 299 971 Jesse Turner 16 25:01
12 313 2393 Madison See 15 25:16
13 319 1512 Julianna Money 16 25:19
14 327 540 Alex Laughlin 17 25:29
15 336 2001 Kait Harvey 15 25:37
16 360 712 Morgan Nicholson 15 25:55
17 365 1755 Helen Bowman 17 25:58
18 397 1369 Elyse Biggs 19 26:26
19 408 359 Ashley Greene 17 26:34
20 421 566 Elizabeth Loncher 17 26:45
21 428 678 Chrissy Moore 17 26:52
22 439 2489 Kayla Forbes 16 27:01
23 456 1752 Lauren Ables 19 27:16
24 465 772 Katherine Price 16 27:25
25 469 112 Carly Bowles 15 27:28
26 484 302 Chandler Ferguson 16 27:52
27 547 169 Kelcie Cashion 15 28:47
28 561 849 Whitney Shannon 16 28:59
29 562 739 Christine Patterson 15 28:59
30 565 2500 Mary-Russ Cripe 17 29:00
31 576 1687 Rachel Griggs 16 29:10
32 586 2359 Noni Major 16 29:16
33 607 1038 Marti Williams 19 29:30
34 628 916 Brooke Strain 19 29:45
35 651 182 Chloe Chaudhury 15 29:59
36 652 738 Amanda Patterson 15 29:59
37 672 2375 Jesssica Bowen 16 30:13
38 676 2060 Zoe Wegienka 17 30:14
39 687 2493 Rachel Leroy 16 30:28
40 708 2367 Svenja Esters 16 30:41
41 753 262 Stephanie Dunn 16 31:05
42 763 1153 Anna Justice 16 31:10
43 776 1146 Ali Mac Jinks 15 31:20
44 784 467 Rosie Jeffery 15 31:24
45 785 230 Breauna Delpesche 16 31:25
46 789 840 Maggie Scott 17 31:27
47 800 948 Megan Tipsword 17 31:33
48 805 931 Brittany Taunton 15 31:34
49 819 854 Megan Shellman 17 31:41
50 824 2292 Sydria Chypik 15 31:45
51 832 1117 Jessica Broderick 16 31:53
52 855 763 Hailey Plemons 15 32:15
53 856 1544 Lindsey Cornett 15 32:15
54 922 2108 Brittany Sanders 18 33:18
55 926 983 Melissa Visbal 15 33:19
56 944 361 Maria Greene 16 33:33
57 948 704 Lindsay Nellums 15 33:34
58 949 1900 Caitlyn Hunt 18 33:35
59 952 853 Lauren Sheeks 17 33:37
60 963 2436 Elizabeth Bentley 15 33:49
61 967 846 Kathryn Sellman 15 33:51
62 976 1901 Anna Carriff 18 33:57
63 988 618 Alyssa McCants 16 34:12
64 1007 75 Elin Bell 17 34:30
65 1015 2306 Emily Jones 16 34:37
66 1024 2388 Hailey Hinson 18 34:48
67 1026 367 Hannah Grigg 19 34:50
68 1029 1158 Ann Little 17 34:52
69 1032 910 Kellie Stewart 17 34:53
70 1046 2179 Jasmin Santiago 16 35:05
71 1059 730 Olivia Padgett 15 35:16
72 1081 2221 Lauren Schneeberger 17 35:33
73 1108 1730 Lauren Reader 18 35:50
74 1115 398 Sarah Hawk 16 35:56
75 1128 676 Madison Montgomery 15 36:09
76 1165 549 Paige Lee 15 36:43
77 1174 1709 Sarah Hackaday 19 36:56
78 1180 1168 Chandler Padgett 16 37:08
79 1181 2077 Raegan Gagles 15 37:08
80 1183 2320 Kim Pauley 16 37:10
81 1184 2319 Florence Hudson 16 37:10
82 1190 2305 Sara Kate Bradfield 16 37:14
83 1197 2094 Jaran Schwartz 15 37:20
84 1205 425 Alexandra Himes 16 37:27
85 1209 759 Jessica Pippins 17 37:32
86 1225 532 Macy Lammert 17 38:05
87 1231 701 Katie Nave 19 38:08
88 1253 357 Aimee Green 15 38:32
89 1260 2140 Shelby Scott 15 38:36
90 1275 497 Allie Jordan 16 38:47
91 1276 617 Kim McCall 16 38:48
92 1278 1070 Sara Womack 16 38:51
93 1279 158 Brittney Cain 16 38:51
94 1288 383 Billie Hardigree 15 39:06
95 1292 2313 Jade Talley 16 39:08
96 1293 2327 Katie Riggs 16 39:08
97 1306 946 Martha Thrasher 18 39:18
98 1312 32 Lindsey Anderson 15 39:32
99 1314 998 Callie Ward 15 39:33
100 1322 1397 Brittany Gaynes 18 39:39
101 1346 586 Taylor MacKie 16 40:03
102 1358 2399 Anna Brown 16 40:20
103 1359 520 Lauren Kirk 16 40:23
